| 
							
							 | 
							
							 
							 | 
						
						
							| 
							Department 
							of Structural, Historical & Applied Geology | 
						
						
							| 
							 Research Fields  
							 | 
						
						
							
							
								- Geology
 
								- Tectonics
 
								- Geological Mapping
 
								- Geological Applications of Geographic Information 
								Systems (GIS)
 
								- Neotectonics
 
								- Seismotectonics
 
								- Palaeontology
 
								- Stratigraphy
 
								- Engineering Geology
 
								- Hydrogeology
 
								- Geothermal Energy
 
								- Volcanology
 
								- Protection of Ancient Monuments
 
								- Environmental Protection and Management
 
								- Soil and Rock Mechanics
 
								- Groundwater Analysis
 
							 
							 | 
						
						
							
							
							  | 
						
						
							| 
							Department 
							of Mineralogy-Petrology-Economic Geology | 
						
						
							| 
							 Research Fields  
							 | 
						
						
							
							
								- Mineralogy
 
								- Petrology
 
								- Ore Deposits
 
								- Geochemistry
 
								- Crystal Chemistry
 
								- Mining and Economic Geology
 
								- Applied Mineralogy and Petrology
 
								- Fossil Fuels (Petroleum, Coal, Natural Gas)
 
								- Geochronology - Isotopic Geology
 
								- Applied and Environmental Geochemistry
 
								- Research and Exploitation of  Marbles
 
								- Research and Exploitation of  Building 
								Materials
 
								- Clays and Clay Minerals
 
								- Industrial Rocks nd Minerals
 
								- Environmental Surveys
 
								- Archaeometry
 
								- Electron Microscopy
 
								- Natural Resources and Environment
 
								- Volcanology
 
							 
							 | 
						
						
							
							
							  | 
						
						
							| 
							Department 
							of Geophysics | 
						
						
							| 
							 Research Fields  
							 | 
						
						
							
							
								- Seismotectonics
 
								- Seismotectonics of the Broader Aegean Area
 
								- Global Seismicity
 
								- Seismicity of the Broader Area of Greece
 
								- Long and Short Term Earthquake Prediction
 
								- Seismic Hazard
 
								- Microzonation Studies
 
								- Seismic Sequences
 
								- Crust and Upper Mantle Deformation
 
								- Crust and Upper Mantle Structure
 
								- Archaeomagnetism
 
								- Paleomagnetism
 
								- Geophysical Prospecting
 
								- Magnetostratigraphy
 
								- Archaeomagnetism
 
								- Archaeometry
 
								- Dynamic Fields
 
								- Applied Geophysics on the Hydrogeological and 
								Engineering Practice 
 
								- Applied Geophysics on the Detection of Ore Deposits
								
 
								- Telluric Field Continuous Monitoring 
 
								- Magnetotelluric Prospecting
                
                				
 
							 
							 | 
						
						
							
							
							  | 
						
						
							| 
							Department 
							of Meteorology and Climatology | 
						
						
							| 
							 Research Fields  
							 | 
						
						
							
							
								- Meteorology
 
								- Climatology
 
								- Synoptic Meteorology - Climatology
 
								- Dynamic Meteorology - Climatology
 
								- Development of Weather
 
								- Applied Climatology
 
								- Hydrometeorology
 
								- Biometeorology
 
								- Climatic Changes
 
							 
							 | 
						
						
							
							
							  | 
						
						
							| 
							Department 
							of Physical and Environmental Geography | 
						
						
							| 
							 Research Fields  
							 | 
						
						
							
							
								- Sedimentology
 
								- Geomorphology
 
								- Geography
 
								- Remote Sensing and Geographical Information 
								Systems (GIS) in Geology
 
								- Oceanography
 
								- Environmental Protection
 
								- Management of Rivers, Lakes and Coasts
 
								- Speleology
 
							 
							 |